Visual acuity notations side by side

In the last row, type a value into any box and press Enter to see it in every other notation.

Visual acuity values in nine notations, with a last row for converting your own value
LogMAR MAR VAS Snellen1 m Snellen4 m Snellen5 m Snellen6 m Snellen20 ft Decimal
-0.3 0.5 115 1/0.5 4/2 5/2.5 6/3 20/10 2.0
-0.2 0.63 110 1/0.63 4/2.5 5/3.2 6/3.8 20/12.5 1.6
-0.1 0.79 105 1/0.8 4/3.2 5/4 6/4.8 20/16 1.25
0.0 1.0 100 1/1 4/4 5/5 6/6 20/20 1.0
0.1 1.25 95 1/1.25 4/5 5/6.3 6/7.6 20/25 0.8
0.2 1.58 90 1/1.6 4/6.3 5/8 6/9.5 20/32 0.63
0.3 1.99 85 1/2 4/8 5/10 6/12 20/40 0.5
0.4 2.51 80 1/2.5 4/10 5/12.5 6/15 20/50 0.4
0.5 3.16 75 1/3.2 4/13 5/16 6/19 20/63 0.32
0.6 3.98 70 1/4 4/16 5/20 6/24 20/80 0.25
0.7 5.01 65 1/5 4/20 5/25 6/30 20/100 0.2
0.8 6.3 60 1/6.3 4/25 5/32 6/38 20/125 0.16
0.9 7.94 55 1/8 4/32 5/40 6/48 20/160 0.125
1.0 10.0 50 1/10 4/40 5/50 6/60 20/200 0.1

README